Off-The-Shelf OAVs
Off-the-shelf Optimized Allocator Vaults (OAVs) are pre-deployed smart contracts that make it easy to integrate the most popular stablecoin and DeFi yields into your product with no custom setup required.
These vaults abstract away the complexity of direct protocol integrations by:
- Auto-reinvesting incentive tokens → users earn pure yield in their deposit asset.
- Simplifying asset flows → automatic wrapping, unwrapping of assets (e.g. ETH)
- Enabling monetization → configurable performance, management, and deposit fees.
For most teams, the fastest path to market is starting with off-the-shelf OAVs. Custom vaults (with tailored fee structures or protocol coverage) can always be requested and are typically deployed within 24 hours.
We’ve deployed two sets of OAVs with pre-configured fees — available for testing via these API Keys:
- 10% fee OAVs:
4bea9274-7cef-4e43-995b-f35147469ede - 20% fee OAVs:
e35de2d4-93e2-4cf8-b016-b0838fec1f20
| Yield ID | Yield Name | Protocol | Network | Performance Fee |
|---|---|---|---|---|
| ethereum-usds-susds-0xa3931d71877c0e7a3148cb7eb4463524fec27fbd-4626-vault | USDS Sky Savings Rate | Sky | Ethereum | 10% / 20% |
| ethereum-usdc-aave-v3-lending | USDC Aave Lending | Aave | Ethereum | 10% / 20% |
| ethereum-usdt-aave-v3-lending | USDT Aave Lending | Aave | Ethereum | 10% / 20% |
| ethereum-usde-ethena-staking | Ethena USDe Staking | Ethena | Ethereum | 10% / 20% |
| ethereum-usdc-gtusdc-0xdd0f28e19c1780eb6396170735d45153d261490d-4626-vault | Gauntlet USDC Prime Vault | Morpho | Ethereum | 10% / 20% |
| ethereum-usdt-re7usdt-0x95eef579155cd2c5510f312c8fa39208c3be01a8-4626-vault | Re7 USDT Vault | Morpho | Ethereum | 10% / 20% |
| ethereum-usdc-fusdc-0x9Fb7b4477576Fe5B32be4C1843aFB1e55F251B33-4626-vault | Fluid USDC Vault | Fluid | Ethereum | 10% / 20% |
| ethereum-usdt-steakusdt-0xbeef047a543e45807105e51a8bbefcc5950fcfba-4626-vault | Steakhouse USDT | Morpho | Ethereum | 10% / 20% |
| ethereum-usdt-gtusdt-0x8cb3649114051ca5119141a34c200d65dc0faa73-4626-vault | Gauntlet USDT Prime | Morpho | Ethereum | 10% / 20% |
| base-usdc-aave-v3-lending | USDC Aave Lending | Aave | Base | 10% / 20% |
| base-eurc-aave-v3-lending | EURC Aave Lending | Aave | Base | 10% / 20% |
| base-usdc-smusdc-0x616a4e1db48e22028f6bbf20444cd3b8e3273738-4626-vault | Seamless USDC Vault | Morpho | Base | 10% / 20% |
| base-eurc-mweurc-0xf24608e0ccb972b0b0f4a6446a0bbf58c701a026-4626-vault | Moonwell Flagship EURC | Morpho | Base | 10% / 20% |
| arbitrum-usdt-aave-v3-lending | USDT Aave Lending | Aave | Arbitrum | 10% / 20% |
| arbitrum-usdc-aave-v3-lending | USDC Aave Lending | Aave | Arbitrum | 10% / 20% |
| arbitrum-usdc-gtusdcc-0x7e97fa6893871A2751B5fE961978DCCb2c201E65-4626-vault | Gauntlet USDC Core | Morpho | Arbitrum | 10% / 20% |
| arbitrum-usdc-fusdc-0x1A996cb54bb95462040408C06122D45D6Cdb6096-4626-vault | Fluid USDC Vault | Fluid | Arbitrum | 10% / 20% |
| optimism-usdc-aave-v3-lending | USDC Aave Lending | Aave | Optimism | 10% / 20% |
| optimism-usdt-aave-v3-lending | USDT Aave Lending | Aave | Optimism | 10% / 20% |
| polygon-usdt-aave-v3-lending | USDT Aave Lending | Aave | Polygon | 10% / 20% |
| polygon-usdc-aave-v3-lending | USDC Aave Lending | Aave | Polygon | 10% / 20% |
| polygon-usdc-fusdc-0x571d456b578fdc34e26e6d636736ed7c0cdb9d89-4626-vault | USDC Fluid Vault | Fluid | Polygon | 10% / 20% |
| polygon-usdc-compusdc-0x781fb7f6d845e3be129289833b04d43aa8558c42-4626-vault | Gauntlet Compound USDC | Morpho | Polygon | 10% / 20% |
| polygon-usdt-compusdt-0xfd06859a671c21497a2eb8c5e3fea48de924d6c8-4626-vault | Gauntlet Compound USDT | Morpho | Polygon | 10% / 20% |
Updated about 2 months ago
