> ## Documentation Index
> Fetch the complete documentation index at: https://docs.yield.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# EVM staking

> Every EVM network with a live staking or liquid-staking integration, and what's staked on it.

These EVM networks carry a live staking-type or liquid-staking-type integration. Ethereum has the widest range: native validator staking from four operators, two pooled options (Everstake and StakeWise vaults), and three liquid-staking protocols, alongside POL and GRT delegation, the SNX 420 pool, stMATIC (exit only), and xSUSHI.

## Networks

| Network | Staking available | Page |
| - | - | - |
| Ethereum | Native ETH (Figment, P2P, Luganodes, Validation Cloud); pooled ETH (Everstake, StakeWise vaults); liquid ETH ([Lido](/documentation/earn/defi/liquid-staking/lido.md), [Rocket Pool](/documentation/earn/defi/liquid-staking/rocketpool.md), [Mantle mETH](/documentation/earn/defi/liquid-staking/mantle.md)); native POL and GRT delegation; pooled SNX (420 pool); liquid stMATIC (exit only) and [xSUSHI](/documentation/earn/defi/liquid-staking/xsushi.md) | [Ethereum staking](/documentation/earn/staking/evm/ethereum/index.md) |
| Arbitrum | Native GRT delegation | [Arbitrum staking](/documentation/earn/staking/evm/arbitrum.md) |
| Avalanche C-Chain | Native AVAX; liquid AVAX ([Benqi](/documentation/earn/defi/liquid-staking/benqi.md) sAVAX) | [Avalanche staking](/documentation/earn/staking/evm/avalanche.md) |
| BNB Chain | Native BNB; liquid BNB ([Lista](/documentation/earn/defi/liquid-staking/slisbnb.md) slisBNB) | [BNB Chain staking](/documentation/earn/staking/evm/bnb-chain.md) |
| Celo | Native CELO | [Celo staking](/documentation/earn/staking/evm/celo.md) |
| Core | Native CORE | [Core staking](/documentation/earn/staking/evm/core.md) |
| Harmony | Native ONE | [Harmony staking](/documentation/earn/staking/evm/harmony.md) |
| HyperEVM | Native HYPE | [HyperEVM staking](/documentation/earn/staking/evm/hyperevm.md) |
| Monad | Native MON | [Monad staking](/documentation/earn/staking/evm/monad.md) |
| Sonic | Native S | [Sonic staking](/documentation/earn/staking/evm/sonic.md) |
| Viction | Native VIC | [Viction staking](/documentation/earn/staking/evm/viction.md) |

## No staking integration

Base, Gnosis, Linea, Optimism, Polygon, and Unichain have no staking or liquid-staking yield in Yield.xyz. Yields on these networks are [DeFi](/documentation/earn/defi/index.md) or [RWA](/documentation/earn/rwas/index.md) yields; each network's page lists what is available. Restaking yields ([KelpDAO rsETH](/documentation/earn/defi/restaking/kelpdao.md) on Base, Optimism, and Arbitrum; [Renzo ezETH](/documentation/earn/defi/restaking/renzo.md) on Base, Arbitrum, and Linea) are DeFi yields, not staking.

| Network | Network page |
| - | - |
| Base | [Base network](/documentation/earn/networks/base.md) |
| Gnosis | [Gnosis network](/documentation/earn/networks/gnosis.md) |
| Linea | [Linea network](/documentation/earn/networks/linea.md) |
| Optimism | [Optimism network](/documentation/earn/networks/optimism.md) |
| Polygon | [Polygon network](/documentation/earn/networks/polygon.md) |
| Unichain | [Unichain network](/documentation/earn/networks/unichain.md) |

> [!NOTE]
>
> Crypto.org Chain (network ID `cronos`) is a Cosmos SDK network, not EVM. Its staking yield is documented under [Non-EVM staking](/documentation/earn/staking/non-evm/index.md).

## Next steps

> **[Non-EVM staking](/documentation/earn/staking/non-evm/index.md)**
>
> Solana, Tron, TON, Cardano, NEAR, Sui, Aptos, Tezos, Polkadot, Kusama, Bittensor, and the Cosmos SDK chains.

> **[Staking types](/documentation/earn/staking/types.md)**
>
> Native, pooled, and liquid staking compared.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.